Basic Info.
Model NO.
CTSR87PC
Measure Method
Manual
Accuracy
A
Precision Measuring Device
Precision Measuring Device
Certification
DIN, GB, ISO
Customized
Non-Customized
ISO
3650
Class
1
Transport Package
Wooden Case
Specification
87PC gauge block set
Trademark
CONIC
Origin
Fujian, China
HS Code
90173000
Production Capacity
2000PCS/Month
Product Description
1) Tungsten carbide gauge blocks with a low expansion coefficient.
2) High resistance against corrosion.
3) Delivered with an inspection report.
4) Hadness measuring surfaces:70-72HRC
5) Expansion coefficient:(8.5±1)·10-6/°C
6) Standard: ISO 3650
Gauge Block Set Specifications
| Material | GCr15 Steel / YG8 tungsten carbide / ceramics |
| Class | 0 /1 / 2/ K / 00 |
PCS of Block Gauge Set
| Total PCS | Sizes Range | Increments | PCS of Each Range |
| 32 | 1.005 | / | 1 |
| 50 | / | 1 | |
| 1.01,1.02......1.09 | 0.01 | 9 | |
| 1.1,1.2,......1.9 | 0.1 | 9 | |
| 1,2......9 | 1 | 9 | |
| 10,20,30 | 10 | 3 | |
| 38 | 1 | / | 1 |
| 1.005 | / | 1 | |
| 1.01,1.02......1.09 | 0.01 | 9 | |
| 1.1,1.2......1.9 | 0.1 | 9 | |
| 2,3......9 | 1 | 8 | |
| 10,20......100 | 10 | 10 | |
| 46 | 1.001,1.002......1.009 | 0.001 | 9 |
| 1.01,1.02......1.09 | 0.01 | 9 | |
| 1.1,1.2......1.9 | 0.1 | 9 | |
| 1,2......9 | 1 | 9 | |
| 10,20......100 | 10 | 10 | |
| 47 | 1.005 | / | 1 |
| 1.01,1.02......1.20 | 0.01 | 20 | |
| 1.3,1.4......1.9 | 0.1 | 7 | |
| 1,2......9 | 1 | 9 | |
| 10,20......100 | 10 | 10 | |
| 83 | 0.5 | / | 1 |
| 1 | / | 1 | |
| 1.005 | / | 1 | |
| 1.01,1.02......1.49 | 0.01 | 49 | |
| 1.5,1.6......1.9 | 0.1 | 5 | |
| 2.0,2.5......9.5 | 0.5 | 16 | |
| 10,20......100 | 10 | 10 | |
| 87 | 1.001,1.002......1.009 | 0.001 | 9 |
| 1.01,1.02......1.49 | 0.01 | 49 | |
| 0.5,1.0......9.5 | 0.5 | 19 | |
| 10,20......100 | 10 | 10 | |
| 91 | 0.5 | / | 1 |
| 1 | / | 1 | |
| 1.001,1.002......1.009 | 0.001 | 9 | |
| 1.01,1.02......1.49 | 0.01 | 49 | |
| 1.5,1.6......1.9 | 0.1 | 5 | |
| 2.0,2.5......9.5 | 0.5 | 16 | |
| 10,20......100 | 10 | 10 | |
| 103 | 1.005 | / | 1 |
| 1.01,1.02......1.49 | 0.01 | 49 | |
| 0.5,1.0......24.5 | 0.5 | 49 | |
| 25,50......100 | 25 | 4 | |
| 112 | 0.5 | / | 1 |
| 1 | / | 1 | |
| 1.0005 | / | 1 | |
| 1.001,1.002,1.009 | 0.001 | 9 | |
| 1.01,1.02......1.49 | 0.01 | 49 | |
| 1.5,2.0......24.5.25.0 | 0.5 | 48 | |
| 50,75,100 | 25 | 3 | |
| 122 | 0.5 | / | 1 |
| 1 | / | 1 | |
| 1.0005 | / | 1 | |
| 1.001,1.002......1.009 | 0.001 | 9 | |
| 1.01,1.02......1.49 | 0.01 | 49 | |
| 1.5,1.6......1.9 | 0.1 | 5 | |
| 2.0,2.5......24.5,25.0 | 0.5 | 47 | |
| 30,40......70 | 10 | 5 | |
| 75 | / | 1 | |
| 80,90,100 | 10 | 3 | |
| 8 | 125,150,175,200,250,300,400,500 | / | 8 |
| 8 | 25,50,75,100,125,150,175,200 | 25 | 8 |
| 5 | 600,700,800,900,1000 | 100 | 5 |
